
| Commodity Name | Product No. | Appearance | Usage | Application Environment | Environmental protection Property |
| Antirust Agent | HY-201 | colorless transparent liquid | aluminium alloy antirust | high / normal temperature water | EPMC |
| HY-202 | colorless transparent liquid | iron antirust | high / normal temperature water | EPMC | |
| HY-203 | colorless transparent liquid | aluminum iron composite antirust | high / normal temperature water | EPMC | |
| HY-205 | colorless transparent liquid | copper alloy antirust | high / normal temperature water | EPMC | |
| HY-206 | translucent colorless liquid | aluminum iron composite antirust | process room | EPMC | |
| Cleaning Agent | HY-301 | colorless transparent liquid | aluminium alloy cleaning | medium / normal temperature water | EPMC |
| HY-303 | colorless transparent liquid | aluminium alloy cleaning | process room | EPMC | |
| HY-305 | colorless transparent liquid | iron parts cleaning | process room | EPMC | |
| Rust Agent | HY-401 | colorless transparent liquid | aluminium alloy antirust | medium / normal temperature water | EPMC |
| HY-403 | colorless transparent liquid | iron antirust | medium / normal temperature water | EPMC | |
| Water Quality Control Agent | SH-501 | colorless transparent liquid | aluminium alloy discoloration | high / normal temperature water | EPMC |
| ZH-502 | colorless transparent liquid | aluminium alloy discoloration | high / normal temperature water | EPMC | |
| JX-503 | colorless transparent liquid | aluminium alloy discoloration | high / normal temperature water | EPMC |




